The ICB exam timetable 2017 is now available. Start planning your 2017 studies now so you can be thoroughly prepared for your exams and pass your exams first times. Please note that you will not be able to enter for 2017’s exams until 26 October.
Need to know what your ICB exam timetable for 2017 is? We have the answer for you. Find all the info you need for your ICB exam timetable below.
February ICB Exam Timetable 2017
Name of course | Course code | Exam Date: | Paper entries due by: | Student portal entries due by: |
Bookkeeping to Trial Balance | BKTB | 13-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Cost and Management Accounting | CMGT | 13-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Corporate Strategy | CRPS | 13-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Financial Management and Control | FMCL | 13-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Entrepreneurship 1 | ENT1 | 13-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Entrepreneurship 2 | ENT2 | 13-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Business & Office Administration 2 | BOA2 | 13-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Management Accounting Control | MACS | 14-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Financial Statements | FNST | 14-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Payroll and Monthly SARS | PMSR | 14-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Public Accounting Administration | PAAD | 14-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Business Management 1 | BMT1 | 14-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Business Management 2 | BMT2 | 14-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Business Management 3 | BMT3 | 14-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Entrepreneurship 2 | ENT3 | 14-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Business & Office Administration 1 | BOA1 | 14-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Computerised Bookkeeping | CPBK | 15-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Income Tax Returns | ITRT | 15-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Technical Public Accounting | TPAC | 15-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Financial Reporting and Reg FW | FRRF | 15-Feb-17 | 9-Dec-16 | 23-Dec-16 |
HR Management and Labour Relations | HRLR | 15-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Office and Legal Practice | OLPR | 15-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Management | MGMT | 15-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Business Law and Administrative Prac | BLAP | 15-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Business Literacy | BUSL | 16-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Research Theory and Practice | RTAP | 16-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Business Law and Accounting Control | BLAC | 16-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Marketing Management and PR | MMPR | 16-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Business & Office Administration 3 | BOA3 | 16-Feb-17 | 9-Dec-16 | 23-Dec-16 |
Economics | ECON | 16-Feb-17 | 9-Dec-16 | 23-Dec-16 |
May ICB Exam Timetable 2017
Name of course | Course code | Exam Date: | Paper entries due by: | Student portal entries due by: |
Bookkeeping to Trial Balance | BKTB | 8-May-17 | 10-Mar-17 | 17-Mar-17 |
Cost and Management Accounting | CMGT | 8-May-17 | 10-Mar-17 | 17-Mar-17 |
Corporate Strategy | CRPS | 8-May-17 | 10-Mar-17 | 17-Mar-17 |
Financial Management and Control | FMCL | 8-May-17 | 10-Mar-17 | 17-Mar-17 |
Entrepreneurship 1 | ENT1 | 8-May-17 | 10-Mar-17 | 17-Mar-17 |
Entrepreneurship 2 | ENT2 | 8-May-17 | 10-Mar-17 | 17-Mar-17 |
Business & Office Administration 2 | BOA2 | 8-May-17 | 10-Mar-17 | 17-Mar-17 |
Management Accounting Control | MACS | 9-May-17 | 10-Mar-17 | 17-Mar-17 |
Financial Statements | FNST | 9-May-17 | 10-Mar-17 | 17-Mar-17 |
Payroll and Monthly SARS | PMSR | 9-May-17 | 10-Mar-17 | 17-Mar-17 |
Public Accounting Administration | PAAD | 9-May-17 | 10-Mar-17 | 17-Mar-17 |
Business Management 1 | BMT1 | 9-May-17 | 10-Mar-17 | 17-Mar-17 |
Business Management 2 | BMT2 | 9-May-17 | 10-Mar-17 | 17-Mar-17 |
Business Management 3 | BMT3 | 9-May-17 | 10-Mar-17 | 17-Mar-17 |
Entrepreneurship 2 | ENT3 | 9-May-17 | 10-Mar-17 | 17-Mar-17 |
Business & Office Administration 1 | BOA1 | 9-May-17 | 10-Mar-17 | 17-Mar-17 |
Computerised Bookkeeping | CPBK | 10-May-17 | 10-Mar-17 | 17-Mar-17 |
Income Tax Returns | ITRT | 10-May-17 | 10-Mar-17 | 17-Mar-17 |
Technical Public Accounting | TPAC | 10-May-17 | 10-Mar-17 | 17-Mar-17 |
Financial Reporting and Reg FW | FRRF | 10-May-17 | 10-Mar-17 | 17-Mar-17 |
HR Management and Labour Relations | HRLR | 10-May-17 | 10-Mar-17 | 17-Mar-17 |
Office and Legal Practice | OLPR | 10-May-17 | 10-Mar-17 | 17-Mar-17 |
Management | MGMT | 10-May-17 | 10-Mar-17 | 17-Mar-17 |
Business Law and Administrative Prac | BLAP | 10-May-17 | 10-Mar-17 | 17-Mar-17 |
Business Literacy | BUSL | 11-May-17 | 10-Mar-17 | 17-Mar-17 |
Research Theory and Practice | RTAP | 11-May-17 | 10-Mar-17 | 17-Mar-17 |
Business Law and Accounting Control | BLAC | 11-May-17 | 10-Mar-17 | 17-Mar-17 |
Marketing Management and PR | MMPR | 11-May-17 | 10-Mar-17 | 17-Mar-17 |
Business & Office Administration 3 | BOA3 | 11-May-17 | 10-Mar-17 | 17-Mar-17 |
Economics | ECON | 11-May-17 | 10-Mar-17 | 17-Mar-17 |
June/July ICB Exam Timetable 2017
Name of course | Course code | Exam Date: | Paper entries due by: | Student portal entries due by: |
Bookkeeping to Trial Balance | BKTB | 10-Jul-17 | 12-May-17 | 17-May-17 |
Cost and Management Accounting | CMGT | 10-Jul-17 | 12-May-17 | 17-May-17 |
Corporate Strategy | CRPS | 10-Jul-17 | 12-May-17 | 17-May-17 |
Financial Management and Control | FMCL | 10-Jul-17 | 12-May-17 | 17-May-17 |
Entrepreneurship 1 | ENT1 | 10-Jul-17 | 12-May-17 | 17-May-17 |
Entrepreneurship 2 | ENT2 | 10-Jul-17 | 12-May-17 | 17-May-17 |
Business & Office Administration 2 | BOA2 | 10-Jul-17 | 12-May-17 | 17-May-17 |
Management Accounting Control | MACS | 11-Jul-17 | 12-May-17 | 17-May-17 |
Financial Statements | FNST | 11-Jul-17 | 12-May-17 | 17-May-17 |
Payroll and Monthly SARS | PMSR | 11-Jul-17 | 12-May-17 | 17-May-17 |
Public Accounting Administration | PAAD | 11-Jul-17 | 12-May-17 | 17-May-17 |
Business Management 1 | BMT1 | 11-Jul-17 | 12-May-17 | 17-May-17 |
Business Management 2 | BMT2 | 11-Jul-17 | 12-May-17 | 17-May-17 |
Business Management 3 | BMT3 | 11-Jul-17 | 12-May-17 | 17-May-17 |
Entrepreneurship 2 | ENT3 | 11-Jul-17 | 12-May-17 | 17-May-17 |
Business & Office Administration 1 | BOA1 | 11-Jul-17 | 12-May-17 | 17-May-17 |
Computerised Bookkeeping | CPBK | 12 July 2017 | 12-May-17 | 17-May-17 |
Income Tax Returns | ITRT | 12 July 2017 | 12-May-17 | 17-May-17 |
Technical Public Accounting | TPAC | 12 July 2017 | 12-May-17 | 17-May-17 |
Financial Reporting and Reg FW | FRRF | 12 July 2017 | 12-May-17 | 17-May-17 |
HR Management and Labour Relations | HRLR | 12 July 2017 | 12-May-17 | 17-May-17 |
Office and Legal Practice | OLPR | 12 July 2017 | 12-May-17 | 17-May-17 |
Management | MGMT | 12 July 2017 | 12-May-17 | 17-May-17 |
Business Law and Administrative Prac | BLAP | 12 July 2017 | 12-May-17 | 17-May-17 |
Business Literacy | BUSL | 13-Jul-17 | 12-May-17 | 17-May-17 |
Research Theory and Practice | RTAP | 13-Jul-17 | 12-May-17 | 17-May-17 |
Business Law and Accounting Control | BLAC | 13-Jul-17 | 12-May-17 | 17-May-17 |
Marketing Management and PR | MMPR | 13-Jul-17 | 12-May-17 | 17-May-17 |
Business & Office Administration 3 | BOA3 | 13-Jul-17 | 12-May-17 | 17-May-17 |
Economics | ECON | 13-Jul-17 | 12-May-17 | 17-May-17 |
September ICB Exam Timetable 2017
Name of course | Course code | Exam Date: | Paper entries due by: | Student portal entries due by: |
Bookkeeping to Trial Balance | BKTB | 11-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Cost and Management Accounting | CMGT | 11-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Corporate Strategy | CRPS | 11-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Financial Management and Control | FMCL | 11-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Entrepreneurship 1 | ENT1 | 11-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Entrepreneurship 2 | ENT2 | 11-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Business & Office Administration 2 | BOA2 | 11-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Management Accounting Control | MACS | 12-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Financial Statements | FNST | 12-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Payroll and Monthly SARS | PMSR | 12-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Public Accounting Administration | PAAD | 12-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Business Management 1 | BMT1 | 12-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Business Management 2 | BMT2 | 12-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Business Management 3 | BMT3 | 12-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Entrepreneurship 2 | ENT3 | 12-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Business & Office Administration 1 | BOA1 | 12-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Computerised Bookkeeping | CPBK | 13-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Income Tax Returns | ITRT | 13-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Technical Public Accounting | TPAC | 13-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Financial Reporting and Reg FW | FRRF | 13-Sep-17 | 14-Jul-17 | 21-Jul-17 |
HR Management and Labour Relations | HRLR | 13-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Office and Legal Practice | OLPR | 13-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Management | MGMT | 13-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Business Law and Administrative Prac | BLAP | 13-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Business Literacy | BUSL | 14-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Research Theory and Practice | RTAP | 14-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Business Law and Accounting Control | BLAC | 14-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Marketing Management and PR | MMPR | 14-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Business & Office Administration 3 | BOA3 | 14-Sep-17 | 14-Jul-17 | 21-Jul-17 |
Economics | ECON | 14-Sep-17 | 14-Jul-17 | 21-Jul-17 |
November ICB Exam Timetable 2017
Name of course | Course code | Exam Date: | Paper entries due by: | Student portal entries due by: |
Bookkeeping to Trial Balance | BKTB | 13-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Cost and Management Accounting | CMGT | 13-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Corporate Strategy | CRPS | 13-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Financial Management and Control | FMCL | 13-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Entrepreneurship 1 | ENT1 | 13-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Entrepreneurship 2 | ENT2 | 13-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Business & Office Administration 2 | BOA2 | 13-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Management Accounting Control | MACS | 14-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Financial Statements | FNST | 14-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Payroll and Monthly SARS | PMSR | 14-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Public Accounting Administration | PAAD | 14-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Business Management 1 | BMT1 | 14-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Business Management 2 | BMT2 | 14-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Business Management 3 | BMT3 | 14-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Entrepreneurship 2 | ENT3 | 14-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Business & Office Administration 1 | BOA1 | 14-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Computerised Bookkeeping | CPBK | 15-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Income Tax Returns | ITRT | 15-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Technical Public Accounting | TPAC | 15-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Financial Reporting and Reg FW | FRRF | 15-Nov-17 | 15-Sep-17 | 27-Sep-17 |
HR Management and Labour Relations | HRLR | 15-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Office and Legal Practice | OLPR | 15-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Management | MGMT | 15-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Business Law and Administrative Prac | BLAP | 15-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Business Literacy | BUSL | 16-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Research Theory and Practice | RTAP | 16-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Business Law and Accounting Control | BLAC | 16-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Marketing Management and PR | MMPR | 16-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Business & Office Administration 3 | BOA3 | 16-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Economics | ECON | 16-Nov-17 | 15-Sep-17 | 27-Sep-17 |
Last updated: November 8th 2016